Wine Ridge RV Resort & Cottages offers level prepared gravel sites with concrete patios to accommodate the largest modern rigs with plenty of space for slideouts. All sites have full hookups, with 50/30 amp service. Clean desert landscaping and majestic mountain views enhance your RV experience. For your convenience, pull-through sites are also available for shorter-term stays.
RV Sites Nightly (Less Than 30 Days)
(Discounts for AAA/AARP/Good Sam/Military ID)Type | Nightly Rates Starting at |
---|---|
Std Back-In FHU (Nov/Dec/Jan) | * $34 |
Std Back-In FHU (Feb/May/Sep) | * $35 |
Std Back-In FHU (Mar/Apr/Oct) | * $40 |
Std Back-In FHU (Jun/Jul/Aug) | * $22 |
Prm / Pull-Thru / Poolside (Nov/Dec/Jan) | * $39 |
Prm / Pull-Thru / Poolside (Feb/May/Sep) | * $40 |
Prm / Pull-Thru / Poolside (Mar/Apr/Oct) | * $45 |
Prm / Pull-Thru / Poolside (Jun/Jul/Aug) | * $27 |
* Rates subject to change due to availability, special events, etc. |
DEPOSIT: 1-night deposit required for all reservations
NIGHTLY RESERVATION CANCELLATIONS:
RV Sites: Must cancel 7 days prior to arrival for deposit refund less $25 fee
If cancellation occurs after cancellation deadline above, entire deposit is forfeited.
View Our Policies
RV Sites Nightly (30 Days or Longer)
Type | Monthly |
---|---|
Std Back-In FHU (Jun/Jul/Aug/Sept) 2023 | $519 |
Std Back-In FHU (Oct/Nov/Dec) 2023 | $589 |
Std Back-In FHU (Jan) 2024 | $589 |
Std Back-In FHU (Feb) 2024 | $609 |
Std Back-In FHU (Mar, Apr) 2024 | $589 |
Std Back-In FHU (May, June, July, Aug, Sept) 2024 | $529 |
Std Back-In FHU (Oct, Nov, Dec) 2024 | $589 |
Pull Through Poolside/Premium (Beginning Oct, 2023) | $789 |
All reservations that begin anytime in February are for only 28 days
All monthly stays will have metered electric charges applied at $.15/kWh
MONTHLY RESERVATION CANCELLATIONS:
RV Sites: Must cancel 30 days prior to arrival for deposit refund less $60 fee
If cancellation occurs after the cancellation deadline above, the entire deposit is forfeited.
View Our Policies